Our Community Forums will be closing on June 27, 2024. Please visit att.com/support for all your support needs.
Need help with your equipment?
Loots13's profile

Contributor

 • 

2 Messages

Wednesday, December 5th, 2018 9:14 PM

Lag Spikes

I've been noticing large amounts of spikes while doing anything on the At&t router. I can't manage to play a single match of any game or play a game without consistent drops in the connection. (Blizzard, Steam, Runescape, just browsing the web on Google Chrome and even getting spikes on Discord which roboticizes voices and drags them out.) I ran a Traceroute, Ping and MTR on the Blizzard servers for Overwatch and recieved the following results:

TRACEROUTE:
traceroute to 99.149.129.6 (99.149.129.6), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.335 ms 0.307 ms 0.304 ms Blizzard(24.105.18.2) 1.027 ms 1.082 ms 1.117 ms
3 137.221.105.10 (137.221.105.10) 1.064 ms 1.081 ms 1.093 ms
4 137.221.66.20 (137.221.66.20) 1.059 ms 1.060 ms 1.066 ms
5 137.221.83.68 (137.221.83.68) 5.868 ms 5.882 ms 5.885 ms
6 137.221.65.68 (137.221.65.68) 5.650 ms 5.784 ms 5.767 ms
7 137.221.68.32 (137.221.68.32) 5.632 ms 5.988 ms 5.966 ms
8 12.245.64.9 (12.245.64.9) 6.215 ms 6.228 ms 6.376 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 71.156.240.6 (71.156.240.6) 52.133 ms 52.310 ms 52.336 ms


05/12/2018 21:11:29 UTC
--------------------

TRACEROUTE:
traceroute to 99.149.129.6 (99.149.129.6), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.695 ms 0.714 ms 0.734 ms Blizzard(24.105.18.2) 1.119 ms 1.198 ms 1.249 ms
3 137.221.105.10 (137.221.105.10) 1.146 ms 1.170 ms 1.222 ms
4 137.221.66.20 (137.221.66.20) 1.147 ms 1.184 ms 1.192 ms
5 137.221.83.68 (137.221.83.68) 6.849 ms 6.855 ms 6.861 ms
6 137.221.65.68 (137.221.65.68) 6.790 ms 5.815 ms 5.788 ms
7 137.221.68.32 (137.221.68.32) 5.746 ms 7.125 ms 7.144 ms
8 12.245.64.9 (12.245.64.9) 7.147 ms 7.151 ms 7.152 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 71.156.240.6 (71.156.240.6) 52.839 ms 52.410 ms 52.408 ms


05/12/2018 21:11:29 UTC
--------------------

PING:
PING 99.149.129.6 (99.149.129.6) 56(84) bytes of data.

--- 99.149.129.6 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3005ms

 

05/12/2018 21:11:29 UTC
--------------------

PING:
PING 99.149.129.6 (99.149.129.6) 56(84) bytes of data.

--- 99.149.129.6 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3015ms

 

05/12/2018 21:11:29 UTC
--------------------

MTR:
Start: Wed Dec 5 21:11:29 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.9 0.2 6.5 1.8 Blizzard 0.0% 10 0.7 0.6 0.4 0.7 0.0
3.|-- 137.221.105.10 0.0% 10 0.7 0.6 0.5 0.8 0.0
4.|-- 137.221.66.20 0.0% 10 0.6 0.7 0.4 0.8 0.0
5.|-- 137.221.83.68 0.0% 10 5.8 8.1 5.7 24.8 6.0
6.|-- 137.221.65.68 0.0% 10 5.8 8.3 5.8 21.2 4.9
7.|-- 137.221.68.32 0.0% 10 5.6 6.9 5.4 18.2 3.9
8.|-- 12.245.64.9 0.0% 10 5.8 5.8 5.6 6.1 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- 71.156.240.6 0.0% 10 52.1 52.3 52.1 52.7 0.0
16.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0


05/12/2018 21:11:29 UTC
--------------------

MTR:
Start: Wed Dec 5 21:11:29 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.2 0.2 0.2 0.4 0.0 Blizzard 0.0% 10 0.7 0.6 0.5 0.8 0.0
3.|-- 137.221.105.10 0.0% 10 0.5 0.6 0.5 0.7 0.0
4.|-- 137.221.66.20 0.0% 10 0.6 3.6 0.6 20.0 6.1
5.|-- 137.221.83.68 0.0% 10 5.9 13.5 5.6 59.7 17.7
6.|-- 137.221.65.68 0.0% 10 5.6 6.2 5.6 10.2 1.3
7.|-- 137.221.68.32 0.0% 10 5.6 7.4 5.4 19.1 4.2
8.|-- 12.245.64.9 0.0% 10 5.8 5.9 5.7 6.3 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- 71.156.240.6 0.0% 10 52.0 52.0 51.9 52.3 0.0
16.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0


05/12/2018 21:11:29 UTC
--------------------

 I'm starting to wonder if the packet filter for port 80 is causing high latency issues and spikes, but would like you to confirm and provide a course of action to solve this issue.

Community Support

 • 

232.9K Messages

6 years ago

Hello @Loots13
To fully assist with this issue further, we will need to look over your account in more detail.

I am sending you a private message (PM) to help in this matter. Please check your forums private messages by clicking the Forums Inbox. Locate the PM from ATTCares and reply to my message with your specific account details.

I look forward to your response and the opportunity to help you!

Charles, AT&T Community Specialist

Contributor

 • 

2 Messages

6 years ago

I didn't receive a PM

Community Support

 • 

232.9K Messages

6 years ago

Hi @Loots13,

Please check your forums private messages by clicking the envelope in the top right section of this page or click Forums Inbox. Locate the PM and reply to my message with the requested account details. We look forward to your response and the opportunity to help you!

Lafayette, AT&T Community Specialist

Contributor

 • 

2 Messages

5 years ago

Ok, but that doesn't help me with the same problem...

Not finding what you're looking for?
New to AT&T Community?
New to the AT&T Community? Start by visiting the Community How-To.
New to the AT&T Community?
Visit the Community How-To.